⌘K
Today's intake
38.4t
12.8% vs Tue avg
Paid out today
$ 14,820
14 deliveries
Average price/kg
$ 0.39
– $ 0.02 vs Mon
Queue at gate
3 waiting
Avg wait 12 min
Today's intakes
Newest first · live updates
| Time | Supplier | Grade | Weight | Price | Paid | Method |
|---|---|---|---|---|---|---|
| 14:32 | Tendai Nyathi · Truck T-184 | Mixed steel · A | 2,840 kg | $ 0.42/kg | $ 1,193 | Cash |
| 14:08 | Park Auto Spares | Cast iron · B | 1,620 kg | $ 0.36/kg | $ 583 | EFT |
| 13:55 | Sipho Moyo | Aluminium cans | 418 kg | $ 1.20/kg | $ 502 | EcoCash |
| 13:30 | Mhondoro Welding | Copper cable | 62 kg | $ 5.80/kg | $ 360 | Cash |
| 12:55 | Greenline Logistics | Mixed steel · A | 5,200 kg | $ 0.42/kg | $ 2,184 | EFT |
| 12:18 | Walter Banda | Tin-plate | 840 kg | $ 0.18/kg | $ 151 | Cash |
| 11:42 | Glen Park Spares | Brass fittings | 96 kg | $ 3.20/kg | $ 307 | Cash |
| 11:00 | MetalCo Holdings | Cast iron · B | 3,640 kg | $ 0.36/kg | $ 1,310 | EFT |
Yard stockpiles
Greendale · live
| Mixed steel · A 142 tonnes | $ 59,640 | |
| Cast iron · B 84 tonnes | $ 30,240 | |
| Copper cable 3.2 tonnes | $ 18,560 | |
| Aluminium cans 12.8 tonnes | $ 15,360 |
At the gate
3 awaiting weighbridge
| #1 | Joseph Ranga Truck T-219 · arrived 14:30 | |
| #2 | Bulawayo Spares Bakkie · arrived 14:35 | |
| #3 | Walter Banda Repeat supplier · arrived 14:38 |